| 749 Dark | |
|---|---|
| ENGINE | |
| Type | L-twin cylinder, 4 valves per cylinder Testastretta Desmodromic; liquid cooled |
| Displacement | 748 cc |
| Bore x Stroke | 90 x 58.8 mm |
| Compression Ratio | 11.7:1 |
| Power* | 79.5 kw - 108 hp @ 10000 rpm |
| Torque* | 8.2 kgm (59.3 lb-ft) @ 8500 rpm |
| Fuel injection | Marelli electronic fuel injection, 54 mm throttle body |
| Exhaust | Single steel muffler with catalytic converter |
| Emissions | Euro2 |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Primary drive | Straight cut gears; ratio 1.84 |
| Final drive | Chain; Front sprocket 14; Rear sprocket 39 |
| Clutch | Dry multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |
| CHASSIS | |
| Frame | Tubular steel trellis |
| Wheelbase | 1420 mm / 55.9 in |
| Rake | 24.5° |
| Front suspension | Showa "LR/RC" 43 mm upside-down fully adjustable fork |
| Front wheel travel | 125 mm / 4.9 in |
| Front brake | 2 x 320 mm semi-floating discs, 4-piston 4-pad caliper |
| Front wheel | Y-shaped 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock |
| Rear wheel travel | 128 mm / 5 in |
| Rear brake | 240 mm disc, 2-piston caliper |
| Rear wheel | Y-shaped 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 15.5 L / 4.1 US gal (includes 3 L / 0.8 US gal reserve) |
| Weight * | 189 kg / 417 lbs |
| Seat height | 780 mm / 30.7 in |
| Instruments | Speedometer, rev counter, high beam indicator, turn signals, oil pressure warning light, low fuel warning light, neutral light, water temperature, immobilizer system |
| Warranty | 2 years unlimited mileage |
| Colour combinations: | (Tank-Frame-Wheels) (matte black-metallic grey-metallic grey) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
BACK