| Monster 695 | |
|---|---|
| ENGINE | |
| Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| Displacement | 695 cc |
| Bore x Stroke | 88 x 57.2 mm |
| Compression Ratio | 10.5:1 |
| Power* | 53.7 kw - 73 hp @ 8500 rpm |
| Torque* | 6.2 kgm (45 lb-ft) @ 6750 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | 2 aluminium mufflers |
| Emissions | Euro3 |
| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1440 mm / 56.7 in |
| Rake | 24° |
| Front suspension | Marzocchi 43 mm upside-down fork |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 300 mm discs, 2-piston caliper |
| Front wheel | 3-spoke light alloy 3.50 x 17 |
| Front tyre | 120/60 ZR 17 |
| Rear suspension | Progressive linkage with preload and rebound adjustable Sachs monoshock |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 3-spoke light alloy 4.50 x 17 |
| Rear tyre | 160/60 ZR 17 |
| Fuel tank capacity | 14 L / 3.6 US gal (includes 3L / 0.8 US gal reserve) |
| Weight * | 168 kg / 370 lbs |
| Seat height | 770 mm / 30.3 in |
| Instruments | Electronic panel: speedometer, rev counter, neutral light, oil pressure warning light, low fuel warning light, high beam indicator, turn signals, immobilizer system, LCD clock |
| Warranty | 2 years unlimited mileage |
| Colour combinations: | (Tank-Frame-Wheels) (red-black-black) (matte black-black-black) (black-red-black) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
| Primary drive | Straight cut gears; ratio 1.85 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
| Clutch | APTC wet multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |
BACK