| Multistrada 1100 s DS | |
|---|---|
| ENGINE | |
| Type | L-twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 1078 cc |
| Bore x Stroke | 98x 71,5 mm |
| Compression Ratio | 10,5:1 |
| Power* | 95 HP - 70 kw @ 7750 rpm |
| Torque* | 10.5 kgm - 102.9 Nm @ 4750 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | Single steel muffler and pre-silencer with catalytic converter and lambda probe |
| Emissions | Euro 3 |
| TRANSMISSION | |
| Gearbox | 6-speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
| Clutch | Wet multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |
| CHASSIS | |
| Frame | Tubular steel Trellis frame |
| Wheelbase | 1462 mm / 57.6 in |
| Rake | 24° |
| Front suspension | Ohlins 43 mm fully adjustable upside-down fork |
| Front wheel travel | 465mm / 6.5 in |
| Front brake | 2 x 320 mm semi-floating discs, 4-piston, 2-pad caliper |
| Front wheel | 6-spoke in light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock; hydraulic remote pre-load control. Aluminium single-sided swingarm |
| Rear wheel travel | 141mm / 5.6 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 20 l (of which 6.5 l reserve) / 5.3 US gal (of which 1.7 US gal reserve) |
| Weight * | 196kg / 432 lbs |
| Seat height | 850mm / 33.5 in |
| Instruments | Speedometer, rev counter, clock, scheduled maintenance warning, warning light for low oil pressure, fuel level, oil temperature, fuel reserve, trip fuel, neutral, turn signals, average speed, average fuel consumption, remaining fuel metre, fuel injection diagnostic system, auto light off system, immobilizer |
| Warranty | 2 years unlimited mileage |
| Colour combinations: | (Tank-Frame-Wheels) (Red-Red-Black) (Black-Black-Black) |
| Versions | Two-seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
BACK