| Multistrada 1200 | |
|---|---|
| ENGINE | |
| Type | L-twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 1198.4 cc |
| Bore x Stroke | 106 x 67,9 mm |
| Compression Ratio | 11.5:1 |
| Power | 150HP - 110 kw @ 9250 rpm |
| Torque | 87.5lb-ft 118.7Nm @ 7500 rpm |
| Fuel injection | tsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
| TRANSMISSION | |
| Gearbox | 6-speed |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain 5.30"; Front sprocket 15; Rear sprocket 40 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| EMISSIONS | |
| Standard | Euro 3 |
| CHASSIS | |
| Frame | Tubular steel Trellis frame |
| Wheelbase | 1530 mm / 60.2 in |
| Rake | 25° |
| Front suspension | Marzocchi 50mm fully adjustable usd forks |
| Front wheel travel | 170mm (6.7in) |
| Front wheel | 10-spoke in light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 170mm (6.7in) |
| Rear wheel | 10-spoke light alloy 6.00 x 17 |
| Rear tyre | 190/55 ZR17 |
| Front brake | 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. ABS optional |
| Rear brake | 245mm disc, 2-piston caliper |
| Fuel tank capacity | 20l - 5.3gallon (US) |
| Dry Weight | 189kg (417lb) |
| Instruments | Na |
| Warranty | Na |
| Body Colour (FRAME/WHEEL) | Red (racing grey / black) - Arctic white (racing grey / black) |
| Versions | Dual seat, ABS optional |
| Seat height | 850mm (33.5in) |
| DDA | |
| DDA | Not available on this model |
| DTC | |
| DTC | Standard equipment |
| ABS | |
| ABS | Available upon request |
BACK