| MULTISTRADA MTS 620 | |
|---|---|
| ENGINE | |
| Type | L-twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displecement | 618 cc |
| Bore and stroke | 80 x 61,5 mm |
| Compression Ratio | 10,5:1 |
| Power | 46,4 kW - 63 HP @ 9500 rpm |
| Torque | 55,9 Nm - 5,7 Kgm @ 6750 giri/min |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | Single steel muffler and pipe system with catalytic converter |
| Emissions | Euro 2 |
| TRANSMISSION | |
| Gearbox | 6-speed |
| Ratio | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
| Primary Drive | Straight cut gears; Ratio 1.85 |
| Final Drive | Chain; Front sprocket 15; Rear sprocket 48 |
| Clutch | APTC wet multiplate with hydraulic control |
| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 57.4 in / 1459 mm |
| Rake | 24° |
| Steering angle | 35° right and left |
| Front Suspension | Marzocchi 43 mm upside-down fork |
| Front Wheel travel | 5,71 in / 145 mm |
| Front Wheel | 3-spoke in light alloy 3.50 x 17 |
| Front Tyre | 120/60 ZR 17 |
| Rear Suspension | Progressive linkage with Sachs adjustable monoshock. Steel double-sided swingarm |
| Rear Wheel travel | 4,8 in / 121 mm |
| Rear Wheel | 3-spoke light alloy 4.50 x 17 |
| Rear Tyre | 160/60 ZR 17 |
| Front Brake | 2 x 300 mm discs, 2-piston, 2-pad floating caliper (Dark: 320 mm semi-floating single disc,4 piston, 2 pad caliper) |
| Rear Brake | 245 mm disc, 2-piston caliper |
| Fuel Capacity | 15 l (of which 4 l reserve) / 3.9 US gal (of which 1.0 US gal reserve) |
| Dry Weight | 402 lbs / 183 kg |
| Seat height | 32,69 in / 830 mm |
| Max Height | 52 in / 1320 mm |
| Max Length | 82,2 in / 2087 mm |
| Instruments | Speedometer, rev counter, clock, scheduled maintenance warning, warning light for low oil pressure, oil temperature, fuel reserve, neutral, turn signals, fuel injection diagnostic system, immobilizer |
| Warranty | 2 years unlimited mileage |
| Versions | Two-seat |
BACK