| Sport touring ST3 | |
|---|---|
| ENGINE | |
| Type | L twin cylinder, 3 valves per cylinder Desmodromic, liquid cooled |
| Displecement | 992 cc |
| Bore and stroke | 94 x 71.5 mm |
| Compression Ratio | 11.3:1 |
| Power | 78.8 kW - 107 HP @ 8750 rpm |
| Torque | 98.1 Nm - 10 Kgm @ 7250 rpm |
| Fuel injection | Marelli electronic fuel injection, 50 mm throttle body |
| Exhaust | 2 aluminium mufflers with catalytic converter |
| Emissions | Euro 2 |
| TRANSMISSION | |
| Gearbox | 6-speed |
| Ratio | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary Drive | Straight cut gears; ratio 1.84 |
| Final Drive | Chain; Front sprocket 15; Rear sprocket 42 |
| Clutch | Wet multiplate with hydraulic control |
| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 56.3 in / 1430 mm |
| Rake | 24° |
| Steering angle | 30° right and left |
| Front Suspension | Showa 43 mm adjustable preload upside-down front fork |
| Front Wheel travel | 5.1 in / 130 mm |
| Front Wheel | 3-spoke light alloy, 3.50 x 17 |
| Front Tyre | 120/70 ZR 17 |
| Rear Suspension | Progressive linkage with fully adjustable Sachs monoshock |
| Rear Wheel travel | 5.8 in / 148 mm |
| Rear Wheel | 3-spoke light alloy 5.50 x 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Brake | 2 x 320 mm semi-floating discs, 4-piston caliper |
| Rear Brake | 245 mm disc, 2-piston caliper |
| Fuel Capacity | 21 l (of which 6 l reserve) / 5.5 US gal (of which 1.5 US gal reserve) |
| Dry Weight | 442.7 lbs / 201 kg |
| Seat height | 32.3 in / 820 mm |
| Max Height | 50 in / 1274 mm |
| Max Length | 81.5 in / 2070 mm |
| Instruments | Electronic instrument panel using CAN communication protocol with CPU: multifunctional digital display (including speedometer, clock, oil/water temperature, fuel gauge, instant/average consumption, consumed fuel, residual autonomy), analogic rev counter, self adjusting pilot lights (depending on outdoor light), headlight angle adjustment, immobilizer system |
| Warranty | 2 years unlimited mileage |
BACK