| STREETFIGHTER | |
|---|---|
| CHASSIS | |
| Type | Frame Tubular steel Trellis frame in ALS 450 |
| Front Suspension | Ohlins 43mm fully adjustable USD fork with TiN |
| Front wheel travel | 12mm (4.7in) |
| Front wheel | 5-spoke in forged light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Corsa III |
| Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock with top-out spring. Aluminium single-sided swingarm |
| Rear wheel travel | 127mm (5in) |
| Rear wheel | 5-spoke forged light alloy 6.00 x 17 |
| Rear tyre | 190/55 ZR17 Pirelli Diablo Corsa III |
| Front brake | 2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad |
| Rear brake | 245mm disc, 2-piston caliper |
| Versions | Dual seat |
| Wheelbase | 1475mm (58.1in) |
| Rake | 25.6° |
| Steering lock | 58° |
| Dry weight | 167kg (368lb) |
| Seat height | 840mm (33in) |
| Max height | 1114mm / 43.9in |
| Max length | 2120mm / 83.5in |
| Fuel tank capacity | 16.5L / 4.4 US gal |
| MOTOR | |
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Capacity | 1099cc |
| Bore x stroke | 104 x 64.7mm |
| Comp. ratio | 12.4:1 |
| Power | 155hp (115.6kW) @ 9500rpm |
| Torque | 85lb-ft (11.7kgm) @ 9500rpm |
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| Emissions | Euro 3 |
| TRANSMISSION | |
| Gearbox | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain: Front sprocket 15; Rear sprocket 39 |
| Clutch | Dry multiplate with hydraulic control |
BACK