This special edition of the Panigale V2 was developed based on its role as a training bike for Marc Márquez. The dedicated equipment included in this version forms the ideal setup for hitting the track: racing-position handlebars, forged wheels, and more racing-inspired details to make the Panigale V2 even more effective on the curbs.

This special edition of the Panigale V2 was developed based on its role as a training bike for Marc Márquez. The dedicated equipment included in this version forms the ideal setup for hitting the track: racing-position handlebars, forged wheels, and more racing-inspired details to make the Panigale V2 even more effective on the curbs. The one-of-a-kind livery is inspired by the 2024 Barcelona post-season test, the first time on track “Todo Rojo”.

The livery of the MM93 draws inspiration from the striking colors used by Marc during the 2024 Barcelona post-season test, the first time on track “Todo Rojo”. FB63 and MM93 are the identification codes of the official Ducati Lenovo Team riders used in the team during the championship.

The numbered version of the bike, customized with the rider’s official race number, features a premium Öhlins steering damper for enhanced stability and precision. This setup not only reflects the rider’s identity but also ensures optimal control during high-performance training sessions.

The forged wheels feature a 5-tangential-spoke design inspired by high-performance engineering, offering a significant advantage over traditional cast wheels. They are lighter by 1.56 kg (3.4 lb), which contributes to a lower moment of inertia—27% at the front and 21% at the rear—resulting in improved handling, quicker acceleration, and enhanced responsiveness.

The livery of the MM93 draws inspiration from the striking colors used by Marc during the 2024 Barcelona post-season test, the first time on track “Todo Rojo”.
| Type | Ducati V2 engine: 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
| Displacement | 890 cc |
| Bore X Stroke | 96 x 61.5 mm |
| Compression Ratio | 13.1:1 |
| Power | 88 kW (120 hp) @ 10,750 rpm |
| Torque | 93.3 Nm (69 lb-ft) @ 8,250 rpm |
| Fuel Injection | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire. |
| Exhaust System | 2-1-2 system, with 1 catalytic converters and 3 lambda probes |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary Drive | Straight cut gears; Ratio 1.84:1 |
| Ratios | 1=38/14 2=34/17 3=32/20 4=29/22 5=24/21 6=26/25 |
| Final Drive | Chain 520; Front sprocket 15; Rear sprocket 42 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
| Frame | Monocoque Aluminium |
| Front Suspension | Marzocchi 43 mm fully adjustable usd fork |
| Front Wheel | Y-shape, 6-spokes light alloy, 3.50" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV 120/70 ZR17 |
| Rear Suspension | Fully adjustable Kayaba monoshock. Aluminium double-sided swingarm |
| Rear Wheel | Y-shape, 6-spokes light alloy, 5,50” x 17” |
| Rear Tyre | Pirelli Diablo Rosso IV 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 120 mm - 150 mm |
| Front Brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M50 piston calipers with Bosch Cornering ABS. |
| Rear Brake | 245 mm disc, 2-piston caliper with Bosch Cornering ABS |
| Instrumentation | Digital unit with 5" TFT colour display, 800 x 480 px resolution |
| Dry Weight | 179 kg (395 lb) |
| Seat Height | 837 mm (33 in) |
| Wheelbase | 1,465 mm (57.7 in) |
| Wet Weight (no fuel) | |
| Rake | 23.6° |
| Trail | 93 mm |
| Fuel Tank Capacity | 15 L |
| Number of Seats | Dual Seat |
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Auto tyre calibration, Ducati Brake Light (DBL) |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Auto-off indicators, Coming Home, Passenger seat and footpegs |
| Ready for | Lap Timer Pro, Anti-Theft, Cruise Control, Tyre Pressure Monitoring System (TPMS), USB port, Ducati Multimedia System (DMS), "Turn By Turn" navigator, Heated Grips |
| Warranty | 24 months unlimited mileage |
| Mainteinance Service Intervals | 15,000 km (9,000 m)/ 42 months |
| Valve Clearance Check | 30,000 km (18,000 mi) |
Desmo House,
Winnal Manor Road,
Winna,
Winchester,
SO23 0LD TEL:01962 877998